– / 64 Cabo Del Sol, Cabo Corridor,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $3,750,000$50K |
| Listing ID | 25-5594 |
| Status | Active |
| Property Type | Houses |SEP| 2010 Year of Build 5 |
| Subdivision | Las Posadas |
| County | Other |
| Year Built | 2010 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 7,081 |
| AC Sq Ft | 3175.81 |
| Lot Sq Meters | 1492.8StyleOne Story |
| Community | Cabo del Sol |
| Primary View | Ocean |
| Secondary View | Territory |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
| Financing | Cash/EfectivoSeller |
| HOA Dues | 21000 |SEP| Address |








